Rumble by the River
Woodford Glen Speedway

A Grade's and Saloons Heat 1

Event R04       12 Laps  
                     
                                      
Page 1           Issue 1
Start Fri Feb 14   19:45
Elapsed Time        6:07
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   54C  Ryan Marsden             Ryan Marsden                                                   12     6:07.7813   6 0:18.3419 
2   17C  Jackson Lovelady         Jackson Lovelady                                               12     6:08.2473   6 0:18.3535 
3   72T  Peter Schouten           Peter Schouten                                                 12     6:10.9286  11 0:18.2590*
4   39C  Terry Catlow             Terry Catlow                                                   12     6:15.3736  12 0:19.0425 
5   10C  Dougal McClimont         Dougal McClimont                                               12     6:15.6984   7 0:18.9513 
6   96C  Graeme Duff              Graeme Duff                                                    12     6:16.0270   9 0:18.7799 
7   89C  Mike Allan               Mike Allan                                                     12     6:18.8800   4 0:19.1876 
8   289  Blair Leigh              Blair Leigh                                                    12     6:19.0224   3 0:19.1224 
9   18C  Greg Bardsley            Greg Bardsley                                                  12     6:20.1796  11 0:18.6909 
10  55T  Steve Robinson           Steve Robinson                                                 12     6:21.9567  12 0:19.0352 
11  188  Greg Rooney              Greg Rooney                                                    12     6:22.1767  12 0:19.2552 
12  86C  David Filius             David Filius                                                   12     6:24.0145   8 0:19.9328 
13   9C  Chris Cornerlius         Chris Cornerlius                                               12     6:24.1029   4 0:19.5568 
14   5C  Walter Whittleston       Walter Whittleston                                             12     6:24.5584   6 0:19.3623 
15  11C  Jason Phillips           Jason Phillips                                                 12     6:24.8153   6 0:19.3768 
16  66C  Phil Smythe              Phil Smythe                                                    12     6:24.9396   6 0:19.3948 
17  37C  Lee Morris               Lee Morris                                                     12     6:25.5559   6 0:19.3869 
DNF  4C  Bruce Scott              Bruce Scott                                                     4     3:35.8276   4 0:19.1921 

Fastest Lap Av.Speed Is 85kph, Race Av.Speed Is 51kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Thu Feb 13 20:08:43 2014     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne